Support

Lorem ipsum dolor sit amet:

24h / 365days

We offer support for our customers

Mon - Fri 8:00am - 5:00pm (GMT +1)

Get in touch

Cybersteel Inc.
376-293 City Road, Suite 600
San Francisco, CA 94102

Have any questions?
+44 1234 567 890

Drop us a line
info@yourdomain.com

About us

Lorem ipsum dolor sit amet, consectetuer adipiscing elit.

Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec.


Volumetric flasks with ground joint, amber glass

Volumetric flasks with ground joint, amber glass

  • made of borosilicate glass 3.3 (dyed brown)
  • in compliance with DIN EN ISO 1042
  • very good chemical resistance
  • minimal thermal expansion
  • high resistance to thermal shocks
  • autoclavable
  • calibrated ”In” (to contain)
  • with 1 circular mark
  • printed with fused-on enamel colour resistant against most acid and alkaline solutions
  • supplied with NS poly stopper
Class A, white graduation
Cat. No. Capacity Ground joint Tolerance Unit
2333161 5 ml NS 7/16 ± 0,025 ml 10
2333171 5 ml NS 10/19 ± 0,040 ml 10
2333181 10 ml NS 7/16 ± 0,025 ml 10
2333191 10 ml NS 10/19 ± 0,040 ml 10
2333201 20 ml NS 10/19 ± 0,040 ml 10
2333211 25 ml NS 10/19 ± 0,040 ml 10
2333221 50 ml NS 12/21 ± 0,060 ml 10
2333231 50 ml NS 14/23 ± 0,060 ml 10
2333241 100 ml NS 12/21 ± 0,100 ml 10
2333251 100 ml NS 14/23 ± 0,100 ml 10
2333261 200 ml NS 14/23 ± 0,150 ml 10
2333271 250 ml NS 14/23 ± 0,150 ml 10
2333281 500 ml NS 19/26 ± 0,250 ml 10
2333291 1000 ml NS 24/29 ± 0,400 ml 10
2333301 2000 ml NS 29/32 ± 0,600 ml 5
2333311 5000 ml NS 34/35 ± 1,200 ml 1

Conformity means compliance with the German Calibration Regulations and the relevant standards. By imprinting the conformity symbol ”DE-M” we confirm that the measuring device complies with these conditions. A batch certificate of conformity is supplied together with every box. On request individual certificates of conformity are available.

Class A conformity certified DE-M, with batch certificate, white graduation
Cat. No. Capacity Ground joint Tolerance Unit
2333162 5 ml NS 7/16 ± 0,025 ml 10
2333182 10 ml NS 7/16 ± 0,025 ml 10
2333202 20 ml NS 10/19 ± 0,040 ml 10
2333212 25 ml NS 10/19 ± 0,040 ml 10
2333222 50 ml NS 12/21 ± 0,060 ml 10
2333242 100 ml NS 12/21 ± 0,100 ml 10
2333262 200 ml NS 14/23 ± 0,150 ml 10
2333272 250ml NS 14/23 ± 0,150 ml 10
2333282 500ml NS 19/26 ± 0,250 ml 10
2333292 1000 ml NS 24/29 ± 0,400 ml 10
2333302 2000 ml NS 29/32 ± 0,600 ml 5
2333312 5000 ml NS 34/35 ± 1,200 ml 1
Copyright 2024 - Paul Marienfeld GmbH & Co. KG