Graduated cylinders, glass

Graduated cylinders, glass

Classification:
  • Class B (shortline graduation)
  • Class A (circular graduation at main points)
    The tolerances are half of the tolerances of class B according to DIN ISO standards.
  • Class A conformity certified (circular graduation at main points)
    Conformity means compliance with the German Calibration Regulations and the relevant standards.

    By imprinting the conformity symbol ”DE-M” we confirm that the measuring device complies with these conditions. A batch certificate of conformity is supplied together with every box. On request, individual certificates of conformity are available.

Graduation:

  • the blue graduation is fused on the glass and resistant against most acid and alkaline solutions
  • the amber stain graduation penetrates into the glass surface and is, therefore, more resistant than the blue, fused-on enamel graduation
  • made of borosilicate glass 3.3
  • in compliance with DIN EN ISO 4788
  • very good chemical resistance
  • minimal thermal expansion
  • high resistance to thermal shocks
  • autoclavable
  • calibrated ”In” (to contain)
  • well legible numbers and graduations
  • with spout
  • with hexagonal base
Tall form, class B, amber stain graduation:
Cat. No. Capacity Tolerance Height Unit
2103000 5 : 0,1 ml ± 0,10 ml 115 mm 10
2103030 10 : 0,2 ml ± 0,20 ml 140 mm 10
2103040 25 : 0,5 ml ± 0,50 ml 170 mm 10
2103060 50 : 1 ml ± 1,0 ml 200 mm 10
2103080 100 : 1 ml ± 1,0 ml 260 mm 10
2103110 250 : 2 ml ± 2,0 ml 335 mm 10
2103140 500 : 5 ml ± 5,0 ml 390 mm 10
2103160 1000 : 10 ml ± 10,0 ml 470 mm 10
2103180 2000 : 20 ml ± 20,0 ml 570 mm 10
Tall form, class A, blue graduation:
Cat. No. Capacity Tolerance Height Unit
2106021 10 : 0,2 ml ± 0,10 ml 140 mm 10
2106041 25: 0,5 ml ± 0,25 ml 170 mm 10
2106061 50 : 1 ml ± 0,50 ml 200 mm 10
2106081 100 : 1 ml ± 0,50 ml 260 mm 10
2106111 250 : 2 ml ± 1,0 ml 335 mm 10
2106141 500 : 5 ml ± 2,5 ml 390 mm 10
2106161 1000 : 10 ml ± 5,0 ml 470 mm 10
2106181 2000 : 20 ml ± 10,0 ml 570 mm 10
Tall form, class A conformity certified DE-M, with batch certificate, blue graduation:
Cat. No. Capacity Tolerance Höhe Unit
2106022 10 : 0,2 ml ± 0,10 ml 140 mm 10
2106042 25: 0,5 ml ± 0,25 ml 170 mm 10
2106062 50 : 1 ml ± 0,50 ml 200 mm 10
2106082 100 : 1 ml ± 0,50 ml 260 mm 10
2106112 250 : 2 ml ± 1,0 ml 335 mm 10
2106142 500 : 5 ml ± 2,5 ml 390 mm 10
2106162 1000 : 10 ml ± 5,0 ml 470 mm 10
2106182 2000 : 20 ml ± 10,0 ml 570 mm 10
Copyright 2026 - Paul Marienfeld GmbH & Co. KG