Have any questions?
+44 1234 567 890
Test tubes with round bottom, ungraduated
Soda lime glass, with straight rim:
Cat. No. | Length x Ø ext. | Wall thickness | Capacity | Unit |
---|---|---|---|---|
3700318 | 75 x 10 mm | 0,6 mm | 4 ml | 1000 |
3700323 | 75 x 12 mm | 0,6 mm | 6 ml | 1000 |
3700334 | 100 x 12 mm | 0,6 mm | 9 ml | 1000 |
3700544 | 100 x 16 mm | 0,8 mm | 14 ml | 1240 |
3700552 | 130 x 16 mm | 0,8 mm | 20 ml | 100 |
3700562 | 150 x 16 mm | 0,8 mm | 23 ml | 100 |
3700579 | 160 x 16 mm | 0,8 mm | 25 ml | 100 |
3700784 | 180 x 18 mm | 1,0 mm | 35 ml | 100 |
3700896 | 200 x 25 mm | 1,2 mm | 75 ml | 126 |
Soda lime glass, with beaded rim:
Cat. No. | Length x Ø ext. | Wall thickness | Capacity | Unit |
---|---|---|---|---|
3702323 | 75 x 12 mm | 0,6 mm | 6 ml | 100 |
3702334 | 100 x 12 mm | 0,6 mm | 9 ml | 1000 |
3702352 | 130 x 16 mm | 0,8 mm | 20 ml | 1000 |
3702379 | 160 x 16 mm | 0,6 mm | 25 ml | 1000 |
3702784 | 180 x 18 mm | 0,8 mm | 35 ml | 100 |
Borosilicate glass 5.1, with straight rim, relatively inured to rapid temperature changes and local heating:
Cat. No. | Length x Ø ext. | Wall thickness | Capacity | Unit |
---|---|---|---|---|
3710323 | 75 x 12 mm | 0,6 mm | 6 ml | 1000 |
3710337 | 100 x 13 mm | 0,6 mm | 10 ml | 1000 |
3710544 | 100 x 16 mm | 0,7 mm | 14 ml | 1000 |
3710562 | 150 x 16 mm | 0,7 mm | 23 ml | 1000 |
3710775 | 150 x 25 mm | 1,0 mm | 55 ml | 100 |