Have any questions?
+44 1234 567 890
Cover glasses square and rectangular
Our coverslips are ready for use and well suited for application in automated coverslippers. All these characteristics result in significant advantages for the user.
- made of chemically resistant borosilicate glass D 263® M of the first hydrolytic class
- absolutely colourless, perfectly clear, suitable for fluorescence microscopy
- for applications according to EU regulation 2017/746 on in vitro diagnostic medical devices (IVDR), with CE-mark and batch number for comprehensive information and traceability
Thickness no. 1 (0.13-0.16 mm)
- in compliance with DIN ISO 8255
Two-part plastic boxes containing 100 pieces, 10 boxes in a cardboard carton
Cat. No. | Size | Multipack | Unit |
---|---|---|---|
0101000 | 12 x 12 mm | 150 x 1000 | 1000 |
0101010 | 15 x 15 mm | 100 x 1000 | 1000 |
0101020 | 16 x 16 mm | 100 x 1000 | 1000 |
0101030 | 18 x 18 mm | 100 x 1000 | 1000 |
0101040 | 20 x 20 mm | 100 x 1000 | 1000 |
0101050 | 22 x 22 mm | 75 x 1000 | 1000 |
0101060 | 24 x 24 mm | 75 x 1000 | 1000 |
Hinged lid plastic boxes containing 200 or 100 pieces, 10 boxes in a cardboard carton
Cat. No. | Size | Multipack | Unit |
---|---|---|---|
0101052 | 22 x 22 mm | 25 x 2000 | 2000 |
0101062 | 24 x 24 mm | 25 x 2000 | 2000 |
0101092 | 21 x 26 mm | 25 x 2000 | 2000 |
0101102 | 22 x 30 mm | 25 x 1000 | 1000 |
0101112 | 22 x 32mm | 25 x 1000 | 1000 |
0101122 | 22 x 40mm | 25 x 1000 | 1000 |
0101142 | 22 x 50mm | 25 x 1000 | 1000 |
0101152 | 22 x 60mm | 25 x 1000 | 1000 |
0101172 | 24 x 32 mm | 25 x 1000 | 1000 |
0101182 | 24 x 36 mm | 25 x 1000 | 1000 |
0101192 | 24 x 40 mm | 25 x 1000 | 1000 |
0101202 | 24 x 46 mm | 25 x 1000 | 1000 |
0101212 | 24 x 48mm | 25 x 1000 | 1000 |
0101222 | 24 x 50 mm | 25 x 1000 | 1000 |
0101232 | 24 x 55 mm | 25 x 1000 | 1000 |
0101242 | 24 x 60 mm | 25 x 1000 | 1000 |
Cardboard boxes containing 100 pieces, 10 boxes in a carton
Cat. No. | Size | Unit |
---|---|---|
0101290 | 50 x 75 mm | 1000 |
Thickness no. 1.5 (0.16-0.19 mm)
- in compliance with DIN ISO 8255
Hinged lid plastic boxes containing 200 or 100 pieces, 10 boxes in a cardboard carton
Cat. No. | Size | Multipack | Unit |
---|---|---|---|
0102032 | 18 x 18 mm | 25 x 2000 | 2000 |
0102042 | 20 x 20 mm | 25 x 2000 | 2000 |
0102052 | 22 x 22 mm | 25 x 2000 | 2000 |
0102062 | 24 x 24 mm | 25 x 2000 | 2000 |
0102112 | 22 x 32 mm | 25 x 1000 | 1000 |
0102122 | 22 x 40 mm | 25 x 1000 | 1000 |
0102142 | 22 x 50 mm | 25 x 1000 | 1000 |
0102152 | 22 x 60 mm | 25 x 1000 | 1000 |
0102172 | 24 x 32 mm | 25 x 1000 | 1000 |
0102192 | 24 x 40 mm | 25 x 1000 | 1000 |
0102222 | 24 x 50 mm | 25 x 1000 | 1000 |
0102242 | 24 x 60 mm | 25 x 1000 | 1000 |
Thickness no. 0 (0.085-0.115 mm)
Hinged lid plastic boxes containing 200 or 100 pieces, 10 boxes in a cardboard carton
Cat. No. | Size | Multipack | Unit |
---|---|---|---|
0100032 | 18 x 18 mm | 25 x 2000 | 2000 |
0100042 | 20 x 20 mm | 25 x 2000 | 2000 |
0100052 | 22 x 22 mm | 25 x 2000 | 2000 |
0100062 | 24 x 24 mm | 25 x 2000 | 2000 |
0100112 | 22 x 32 mm | 25 x 1000 | 1000 |
0100122 | 22 x 40 mm | 25 x 1000 | 1000 |
0100142 | 22 x 50 mm | 25 x 1000 | 1000 |
0100172 | 24 x 32 mm | 25 x 1000 | 1000 |
0100192 | 24 x 40 mm | 25 x 1000 | 1000 |
0100222 | 24 x 50 mm | 25 x 1000 | 1000 |
0100242 | 24 x 60 mm | 25 x 1000 | 1000 |
For other sizes and thicknesses, please send us your enquiry.
Also available thicknesses are:
No. 00 (0.06 - 0.08 mm) D 263® M
No. 2 (0.19 - 0.23 mm) D 263® M
No. 3 (0.28 - 0.32 mm) D 263® T eco
No. 4 (0.38 - 0.42 mm) D 263® T eco
No. 5 (0.55 ± 0.05 mm) D 263® T eco
No. 7 (0.70 ± 0.05 mm) D 263® T eco