Have any questions?
+44 1234 567 890
PD-Tips // can be used also with different repetitive pipettes
- Compatible with automatic size detection:
- BRAND HandyStep® touch
- BRAND HandyStep® electronic
- Gilson® Repetman®
- Rainin AutoRep™ E
(the above mentioned brands are property of their respective owners)
- Compatible without automatic size detection:
- BRAND HandyStep®
- BRAND HandyStep® S
- Rainin AutoRep™ S
- Rainin AutoRep™ M
- Eppendorf® Multipette® 4780
- Eppendorf® EDOS® 5221
(the above mentioned brands are property of their respective owners)
- manufactured from high-quality raw materials (cylinder: PP / piston: PE-HD, 0.1 ml: LCP)
- not be autoclavable (adapters can be autoclaved at 121°C)
- comply with the requirements of ISO 8655
- with batch certificate
Not sterile, cleanroom quality, bulk packing, type coded
Cat. No. | Nominal volume | Unit |
---|---|---|
5107706 | 0,50 ml | 100 |
5107708 | 1,25 ml | 100 |
5107712 | 2,50 ml | 100 |
5107713 | 5,00 ml | 100 |
5107714 | 12,5 ml | 100 |
5107715 | 25 ml incl. Adapter | 50 |
5107716 | 50 ml incl. Adapter | 25 |
5107719 | 10 ml | 100 |
5107721 | 1 ml | 100 |
5107723 | 0,10 ml | 100 |
5107730 | Set with each 20 PD-Tips // 0.5 ml, 1.0 ml, 1.25 ml, 2.5 ml, 5 ml, 10 ml, 12.5 ml |
1 |
Sterile, BIO-CERT® qualilty, individually packed, free of DNA, RNase, endotoxines and ATP
Cat. No. | Nominal volume | Unit |
---|---|---|
5108206 | 0,50 ml | 100 |
5108208 | 1,25 ml | 100 |
5108212 | 2,50 ml | 100 |
5108213 | 5,00 ml | 100 |
5108214 | 12,5 ml | 100 |
5108215 | 25 ml incl. adapter | 50 |
5108216 | 50 ml incl. adapter | 25 |
5108219 | 10 ml | 100 |
5108221 | 1 ml | 100 |
5108223 | 0,10 ml | 100 |
Accuracy table
HandyStep® with PD-Tips II |
Volume range | Nominal volume A* ≤ ± % 10% |
Nominal volume A* ≤ ± % 2% |
Nominal volume CV* ≤ % 10% |
Nominal volume CV* ≤ % 2% |
---|---|---|---|---|---|
0,1 ml | 2-10 μl | 1,6 | 8,0 | 2,0 | 5,0 |
0,5 ml | 10-50 μl | 0,8 | 4,0 | 0,6 | 1,4 |
1 ml | 20-100 μ | 0,8 | 4,0 | 0,4 | 1,0 |
1,25 ml | 25-125 μl | 0,8 | 4,0 | 0,3 | 0,8 |
10 ml | 200-1000 μl | 0,4 | 1,5 | 0,2 | 0,5 |
12,5 ml | 250-1250 μl | 0,3 | 1,5 | 0,2 | 0,4 |
2,5 ml | 50-250 μl | 0,7 | 3,5 | 0,2 | 0,8 |
25 ml | 500-2500 μl | 0,3 | 1,5 | 0,2 | 0,4 |
5,0 ml | 100-500 μl | 0,5 | 2,5 | 0,2 | 0,6 |
50 ml | 1000-5000 μl | 0,3 | 1,5 | 0,15 | 0,4 |
* Calibrated to deliver (TD, Ex). Error limits according to the nominal capacity (= max. volume) indicated on the instrument, obtained with instrument and distilled water at equilibrium with ambient temperature at 20 °C, and with smooth operation