Support

Lorem ipsum dolor sit amet:

24h / 365days

We offer support for our customers

Mon - Fri 8:00am - 5:00pm (GMT +1)

Get in touch

Cybersteel Inc.
376-293 City Road, Suite 600
San Francisco, CA 94102

Have any questions?
+44 1234 567 890

Drop us a line
info@yourdomain.com

About us

Lorem ipsum dolor sit amet, consectetuer adipiscing elit.

Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec.


Erlenmeyer flasks, glass

Erlenmeyer flasks, glass

  • made of borosilicate glass 3.3
  • very good chemical resistance
  • minimal thermal expansion
  • high resistance to thermal shocks
  • with beaded rim
  • white graduation

Erlenmeyer flasks are no measuring instruments. Their scales are only approximate.

Narrow neck, DIN ISO 1773
Cat. No. Capacity Ø Bottom x Ø Neck Height Unit
4110202 25 ml 42 x 22 mm 75 mm 10
4110203 50 ml 51 x 22 mm 90 mm 10
4110204 100 ml 64 x 22 mm 105 mm 10
4110206 200 ml 79 x 34 mm 135 mm 10
4110207 250 ml 85 x 34 mm 145 mm 10
4110208 300 ml 87 x 34 mm 160 mm 10
4110210 500 ml 105 x 34 mm 180 mm 10
4110213 1000 ml 131 x 42 mm 220 mm 10
4110214 2000 ml 166 x 50 mm 280 mm 6
4110215 3000 ml 187 x 50 mm 310 mm 6
4110217 5000 ml 220 x 50 mm 365 mm 2
Wide neck, DIN 12385
Cat. No. Capacity Ø Bottom x Ø Neck Height Unit
4110302 25 ml 42 x 32 mm 70 mm 10
4110303 50 ml 51 x 34 mm 85 mm 10
4110304 100 ml 64 x 34 mm 110 mm 10
4110306 200 ml 79 x 50 mm 131 mm 10
4110307 250 ml 85 x 50 mm 140 mm 10
4110308 300 ml 87 x 50 mm 156 mm 10
4110310 500 ml 105 x 50 mm 175 mm 10
4110313 1000 ml 131 x 50 mm 220 mm 10
4110314 2000 ml 153 x 72 mm 280 mm 6
Copyright 2024 - Paul Marienfeld GmbH & Co. KG