UniMark® microscope slides
Your markings contrast especially well with the bright colours of UniMark® slides‘ printed ends. This serves to identify specimens securely. Furthermore, different colours offer the additional possibility of colour coding (for example for methods of analysis, users, priorities, etc.). The thin UniMark® coating of the marking area facilitates the processing of these slides on automated systems. Furthermore, it prevents the slides from sticking together or being scratched.
- made of soda lime glass of 3. hydrolytic class
- in compliance with DIN ISO 8037/1
- dimensions: approx. 76 x 26 mm, thickness approx. 1 mm
- with coloured marking area 20 mm (at one end, on one side)
- suitable for marking with permanent markers (like Marienfeld Superior laboratory marker Cat. No. 61 306 03) and printers
- pre-cleaned
- ready for use
- autoclavable
- 50 pieces in a box
- approved for in-vitro diagnostic (IVD) applications according to IVD directive 98/79/EC, with CE-mark, recommended best before date and batch number for comprehensive information and traceability
With cut edges, standard packing:
| Cat. No. | Colour of marking area | Unit |
|---|---|---|
| 0703010 | white | 2500 |
| 0703110 | yellow | 2500 |
| 0703210 | green | 2500 |
| 0703310 | blue | 2500 |
| 0703410 | pink | 2500 |
| 0703510 | orange | 2500 |
With cut edges, 50 boxes in a aluminium bag:
| Cat. No. | Color of marking area | Unit |
|---|---|---|
| 0703006 | white | 4 x 2500 |
| 0703106 | yellow | 4 x 2500 |
| 0703206 | green | 4 x 2500 |
| 0703306 | blue | 4 x 2500 |
| 0703406 | pink | 4 x 2500 |
| 0703506 | orange | 4 x 2500 |
With 90° ground edges, standard packing:
| Cat. No. | Color of marking area | Unit |
|---|---|---|
| 0704002 | white | 2500 |
| 0704102 | yellow | 2500 |
| 0704202 | green | 2500 |
| 0704302 | blue | 2500 |
| 0704402 | pink | 2500 |
| 0704502 | orange | 2500 |
With 90° ground edges, 50 boxes in a aluminium bag:
| Cat. No. | Color of marking area | Unit |
|---|---|---|
| 0704007 | white | 4 x 2500 |
| 0704107 | yellow | 4 x 2500 |
| 0704207 | green | 4 x 2500 |
| 0704307 | blue | 4 x 2500 |
| 0704407 | pink | 4 x 2500 |
| 0704507 | orange | 4 x 2500 |
With 90° ground edges and 4 ground corners chamfered at 45°, standard packing:
| Cat. No. | Color of marking area | Unit |
|---|---|---|
| 0705002 | white | 2500 |
| 0705102 | yellow | 2500 |
| 0705202 | green | 2500 |
| 0705302 | blue | 2500 |
| 0705402 | pink | 2500 |
| 0705502 | orange | 2500 |
With 90° ground edges and 4 ground corners chamfered at 45°, 50 boxes in a aluminium bag:
| Cat. No. | Color of marking area | Unit |
|---|---|---|
| 0705007 | white | 4 x 2500 |
| 0705107 | yellow | 4 x 2500 |
| 0705207 | green | 4 x 2500 |
| 0705307 | blue | 4 x 2500 |
| 0705407 | pink | 4 x 2500 |
| 0705507 | orange | 4 x 2500 |
- Microscope slides thickness approx. 1 mm
- Microscope slides, corners ground at 45°
- Microscope slides thickness approx. 1.1 mm
- Microscope slides in tropical packing
- Microscope slides in 1/2 gross packing
- Microscope slides with cavities
- Microscopes slides special size 76 x 52 mm
- Microscope slides with printed rings
- UniMark® microscope slides
- UniMark® microscope slides with circles
- Laboratory markers
- Writing diamonds
- HistoBond® adhesive microscope slides
- HistoBond®+ adhesive microscope slides
- HistoBond®+S adhesive microscope slides
- HistoBond® adhesive slides for capillary gap stainers
- HistoBond®+ microscope slides with circles
- LCP (Lipidic cubic phase) Sandwich Set
- FRAP (Fluorescent recovery after photobleaching) Sandwich Set
- Adhesion slides
- Microscope slides with reaction wells
- Microscope slides for blood grouping



